LA76810
Pin | Out | Pin | Out |
01 | Audio.Out | 28 | FBP.In |
02 | FM.Out | 29 | IRef.Vcc |
03 | PIF.AGC | 30 | Clock.Out |
04 | RF.AGC | 31 | Vcc |
05 | VIF.In | 32 | CCD.Filter |
06 | VIF.In | 33 | CCD/H.Gnd |
07 | IF.Gnd | 34 | Sec.B-Y.In |
08 | Vcc | 35 | Sec.R-Y.In |
09 | FM.Filter | 36 | APC2.Filter |
10 | AFT.Out | 37 | FSC.Out |
11 | Bus.Data | 38 | 4,43MHz |
12 | Bus.Clock | 39 | APC1.Filter |
13 | ABL | 40 | Video.Out |
14 | Red.In | 41 | Gnd |
15 | Green.In | 42 | Ext.Video.In |
16 | Blue.In | 43 | Vcc |
17 | Blank | 44 | Int.Video.In |
18 | Vcc | 45 | Black.SF |
19 | Red.Out | 46 | Video.Out |
20 | Green.Out | 47 | APC |
21 | Blue.Out | 48 | VCO.Coil |
22 | SYNC | 49 | VCO.Coil |
23 | Vertical.Out | 50 | VCO.Filter |
24 | Ramp.ALC | 51 | Ext.Audio.In |
25 | Vcc | 52 | SIF.Out |
26 | Hor.AFC.Fil | 53 | SIF.Filter |
27 | Hor.Out | 54 | SIF.In |
LA76919
Pin | Out | Pin | Out |
01 | SIF.Out | 33 | X'tal1 |
02 | VIF.AGC | 34 | X'tal2 |
03 | SIF.In | 35 | VCO |
04 | FM.Filter | 36 | P04.AN4 |
05 | FM.Out | 37 | P05.AN5 |
06 | Audio.Out | 38 | P06.AN6 |
07 | SIF.APC.Fil | 39 | P07.AN7 |
08 | IF.Vcc | 40 | RES |
09 | Ext.Audio.In | 41 | FIL |
10 | ABL | 42 | CPU.Gnd |
11 | RGB.Vcc | 43 | CDD.Vcc |
12 | Red.Out | 44 | FBT.Pulse.In |
13 | Green.Out | 45 | YC-C |
14 | Blue.Out | 46 | YC-Y |
15 | NC | 47 | APC2 .Filter |
16 | Ver.Ramp.Cap | 48 | DVD-Y |
17 | Ver.Out | 49 | Cb.In |
18 | VCO.IRef | 50 | 4,43MHz |
19 | Hor.Bus.Vcc | 51 | Cr.In |
20 | Hor.AFC.Fil | 52 | Video.Out |
21 | Hor.Out | 53 | Chroma.APC.Fil |
22 | Gnd | 54 | Ext.Video.In |
23 | P00.INT1 | 55 | Vid.Ver.Vcc |
24 | P01.INT1 | 56 | Int.Video.In |
25 | P02 | 57 | Blck.Vid.Level |
26 | P03.INT3 | 58 | APC.Filter |
27 | P14.PWM1 | 59 | AFT.Filter |
28 | P15.PWM2 | 60 | Video.Out |
29 | P17 | 61 | RF.AGC.Out |
30 | P16 | 62 | IF.Gnd |
31 | P12.SDA1 | 63 | VIF.In2 |
32 | P13.SCL1 | 64 | VIF.In1 |
LA76931
Pin | Out | Pin | Out |
01 | SIF.Out | 33 | X'tal1 |
02 | IF.Agc.Filter | 34 | X'tal2 |
03 | SIF.In | 35 | CPU.Vcc |
04 | FM.Filter | 36 | Power/Control.Standby |
05 | FM.Out | 37 | NC |
06 | Audio.Out | 38 | AGC |
07 | SND.APC.Fil | 39 | Key |
08 | IF.Vcv | 40 | Reset |
09 | Ext.Audio.In | 41 | PLL |
10 | ABL | 42 | CPU.Gnd |
11 | RGB.Vcc | 43 | CDD.Vcc |
12 | Red.Out | 44 | FBP.In |
13 | Green.Out | 45 | C.In |
14 | Blue.Out | 46 | Y.In |
15 | NC | 47 | DDS.Filter |
16 | Vert.Ramp/Osc.Cap | 48 | Y.In for YcbCr |
17 | Vertical.Out | 49 | Cb.In |
18 | VCO.Iref | 50 | 4,43MHz |
19 | Hor.Bus.Vcc | 51 | Cr.In |
20 | AFC.Filter | 52 | FSC.Out |
21 | Hor.Out | 53 | Chroma.APC.Fil |
22 | Video/Chroma.Def | 54 | Ext.Audio.In |
23 | NC | 55 | VCD.Vcc |
24 | NC | 56 | Int.Video.In |
25 | SVHS | 57 | BSC |
26 | Remote | 58 | |
27 | AV2.In | 59 | AFT.Out |
28 | AV1.In | 60 | Video.Out |
29 | NC | 61 | RF.Agc.Out |
30 | Mute | 62 | IF.Gnd |
31 | SDA | 63 | PIF.Amp.In |
32 | SCL | 64 | PIF.Amp.In |
TDA8360
Pin | Out | Pin | Out |
01 | AUDEEM | 27 | HUE |
02 | IFDEM1 | 28 | BY.In |
03 | IFDEM2 | 29 | RY.In |
04 | Identification | 30 | RY.Out |
05 | Sound.IF/Vol.Control | 31 | BY.Out |
06 | Ext.Audio | 32 | X'tal.Out |
07 | IF.Out | 33 | Detector |
08 | DEC.DIG | 34 | X'tal |
09 | Gnd | 35 | X'tal |
10 | Vcc | 36 | V.Start |
11 | Gnd | 37 | Hor.Out |
12 | DEC.FT | 38 | FBI/SCO |
13 | CVBS.Int | 39 | PH2LF |
14 | Peak.In | 40 | PH1LF |
15 | CVBS.Ext | 41 | VFB |
16 | Chroma | 42 | Vertical.Ramp |
17 | BRI | 43 | Vertical.Out |
18 | Blue.Out | 44 | AFC.Out |
19 | Green.Out | 45 | IF.In1 |
20 | Red.Out | 46 | IF.In2 |
21 | RGB.In | 47 | AGC.Out |
22 | Red.In | 48 | DEC.AGC |
23 | Green.In | 49 | Tuned.ADJ |
24 | Blue.In | 50 | Audio.Out |
25 | Contrast | 51 | DEC.DEM |
26 | Saturation | 52 | DEC.BG |
TDA9381PS/N2
Pin | Out | Pin | Out |
01 | P1.3/T1 | 33 | Hor.Out |
02 | P1.6/SCL | 34 | FBISO |
03 | P1.7/SDA | 35 | Aud.Ext/QSS0/AM0 |
04 | P2.0/TPMW | 36 | EHT0/XRAY |
05 | P3.0/ADC0 | 37 | PLL.IF |
06 | P3.1/ADC1 | 38 | IFV0/SV0/CVBS.Out |
07 | P3.2/ADC2 | 39 | VP1 |
08 | P3.3/ADC3 | 40 | CVBS.In |
09 | Vss.C/P | 41 | Gnd1 |
10 | P0.5 | 42 | CVBS.Y/EV.In |
11 | P0.6 | 43 | Chroma.Gnd |
12 | Vss.A | 44 | Aud.Out/AM.Out |
13 | SEC.PLL | 45 | In.SSW2/21p.F/B |
14 | VP2 | 46 | R2/V.In |
15 | DEC.DIG | 47 | G2/Y.In |
16 | PH2LF | 48 | B2/U.In |
17 | PH1LF | 49 | BCL.In/ABL |
18 | GDD3 | 50 | Black.In/Cut.Off |
19 | DEC.BG | 51 | Red.Out |
20 | AVL/EWD | 52 | Green.Out |
21 | VDRB | 53 | Blue.Out |
22 | VDRA | 54 | VDDA |
23 | IF.In1 | 55 | VPE.Gnd |
24 | IF.In2 | 56 | VDDC |
25 | IRef | 57 | Osc.Gnd |
26 | VSC | 58 | X'tal.In |
27 | RF.AGC | 59 | X'tal.Out |
28 | AUDEEM/SIF.In1 | 60 | Reset |
29 | DECSDEM/SIF.In2 | 61 | VDDP |
30 | Gnd2 | 62 | P1.0/Int1 |
31 | SNDPLL/SIFAGC | 63 | P1.1/T0 |
32 | AVL/SNDIF/REF0/AM.Out/INDSIF | 64 | P1.2/Int0 |
TB1254AN
Pin | Out | Pin | Out |
01 | IF.Vcc | 29 | Hor.AFC |
02 | Ripple.Filter | 30 | FBP.In/SCP.Out |
03 | SIF.Out | 31 | Hor.Vcc |
04 | Audio.Out | 32 | Hor.Out |
05 | IF.Gnd | 33 | Dig.Gnd |
06 | IF.In | 34 | SCL |
07 | IF.In | 35 | SDA |
08 | NC | 36 | Black.Det |
09 | RF.AGC | 37 | Dig.Vdd |
10 | IF.AGC | 38 | Sync.In |
11 | APC.Fil | 39 | Y.In |
12 | 4,43MHz | 40 | DC.Restor |
13 | CW.Out | 41 | Monitor.Out |
14 | RGB.Vcc | 42 | YC.Vcc |
15 | YS/Y.In | 43 | C.In |
16 | Ext.Red.In | 44 | Cr.In |
17 | Ext.Green.In | 45 | Cb.In |
18 | Ext.Blue.In | 46 | Ext.In |
19 | YC.Gnd | 47 | Loop.Fil |
20 | Red.Out | 48 | TV.In |
21 | Green.Out | 49 | DEEMP |
22 | Blue.Out | 50 | PIF.Tank |
23 | IK.In | 51 | PIF.Tank |
24 | Vertical.Ramp | 52 | DCNF |
25 | Vertical.NFB | 53 | Ext.Audio.In |
26 | Vertical.Out | 54 | IF.Det.Out |
27 | ref.R | 55 | AFT.Out |
28 | ABCL.In | 56 | Hcorr/SIF.In |
VCT49X3F PZF1000
Pin | Out | Pin | Out |
01 | Gnd | 45 | Gnd |
02 | | 46 | Vcc |
03 | | 47 | FBP.In |
04 | Audio.Out1 | 48 | |
05 | Audio.Out2 | 49 | |
06 | | 50 | |
07 | | 51 | |
08 | | 52 | |
09 | | 53 | |
10 | | 54 | |
11 | | 55 | |
12 | | 56 | |
13 | | 57 | SCL |
14 | | 58 | SDA |
15 | | 59 | |
16 | In.SAW | 60 | Hor.Out |
17 | In.SAW | 61 | |
18 | | 62 | Gnd |
19 | Vcc | 63 | Gnd |
20 | Vcc | 64 | |
21 | | 65 | Vcc |
22 | Gnd | 66 | Gnd |
23 | Gnd | 67 | Gnd |
24 | | 68 | |
25 | X'tal | 69 | |
26 | X'tal | 70 | |
27 | | 71 | Red.Out |
28 | | 72 | Green.Out |
29 | | 73 | Blue.Out |
30 | | 74 | Vcc |
31 | | 75 | NC |
32 | | 76 | Gnd |
33 | | 77 | NC |
34 | Gnd | 78 | Gnd |
35 | | 79 | Gnd |
36 | Gnd | 80 | |
37 | | 81 | |
38 | | 82 | |
39 | | 83 | |
40 | | 84 | Vertical.01 |
41 | | 85 | Vertical.02 |
42 | | 86 | Gnd |
43 | | 87 | Vcc |
44 | Gnd | 88 | Gnd |
Sumber https://masvalitio.blogspot.com/